Winners
We would like to say Congratulations to our lucky winners for 13th November 2026
Winning Number 848591
| Match 4 Numbers Win £25.00 | |||
| Full Name | Lottery Number | Town | Prize |
| Mrs Penny Webb | 428591 | BARNSLEY | £25.00 |
| Mr Gillian Burr | 440591 | BRIDGE OF ALLAN | £25.00 |
| Mrs Lynn Goodwin | 848540 | BRACKNELL | £25.00 |
| Mrs Jennifer Pym | 889591 | Chard | £25.00 |
| Mr David Measham | 848141 | WALSALL | £25.00 |
| Match 3 Numbers Win £5.00 | |||
| Full Name | Lottery Number | Town | Prize |
| Mrs Nicola Farquhar | 848222 | DRONFIELD | £5.00 |
| Mrs Lesley Vernon | 848443 | Manchester | £5.00 |
| Mr Antony Kingston | 893391 | Rayleigh | £5.00 |
| Mrs Jennifer Gladdis | 898271 | East Cowes | £5.00 |
| Mrs Anne Thompson | 908991 | NEWTOWN ABBEY | £5.00 |
| Mr Dominic Myers | 918691 | Warrington | £5.00 |
| Ms Paula Johnson | 938531 | ALTRINCHAM | £5.00 |
| Mrs Alison Richardson | 941541 | Southport | £5.00 |
| Mrs Alison Mcgurn | 941691 | Enniskillen | £5.00 |
| Mr Ian Swadling | 943594 | BOSTON | £5.00 |
| Mrs Janet Sperling | 944521 | Ashford | £5.00 |
| Mr Mark Jackson | 948529 | Wellingborough | £5.00 |
| Mr Simon Wild | 948566 | NR SCUNTHORPE | £5.00 |
| Mrs Penny Fletcher | 948711 | Altrincham | £5.00 |
| Mrs Pauline Steadman | 948794 | HELSTON | £5.00 |
| Mrs Nia Sainsbury | 988593 | PORTHCAWL | £5.00 |
| Dr Laura Bowers | 849507 | Yarm | £5.00 |
| Mr Leonard Clarkson | 849799 | THORNTON-CLEVELEYS | £5.00 |
| Mrs Deborah Perrins | 850571 | REDDITCH | £5.00 |
| Mrs Toni Hawes | 858692 | WITHAM | £5.00 |
| Mrs Susan Scott-cooksey | 868301 | LONDON | £5.00 |
| Mr Tim Horton-smith | 868441 | Hereford | £5.00 |
| Mr David Doughty | 870091 | Wolverhampton | £5.00 |
| Mrs Terri Stevenson | 878532 | Gloucester | £5.00 |
| Mr Graham Lee | 878549 | SHREWSBURY | £5.00 |
| Mr Barry Macgregor | 881592 | PENRITH | £5.00 |
| Mr Gordon Sharp | 038891 | KIRKBY STEPHEN | £5.00 |
| Mrs Lesley Henderson | 097591 | AIRDRIE | £5.00 |
| Ms Sally Smith | 118571 | FALMOUTH | £5.00 |
| Mrs Elizabeth Preston | 140511 | LARKHALL | £5.00 |
| Mrs Susan Dibble | 148998 | ENFIELD | £5.00 |
| Miss Emma Robinson | 158521 | AUGHNACCLOY | £5.00 |
| Mrs Cathryn Needham | 178596 | Colwyn Bay | £5.00 |
| Mrs Denise Lovegrove | 243091 | Chesterfield | £5.00 |
| Mr Gregory Collinge | 248503 | London | £5.00 |
| Mrs Tara Burman | 248631 | Retford | £5.00 |
| Ms Susie Wiese | 248641 | Trowbridge | £5.00 |
| Mr Sean Downey | 312591 | HUDDERSFIELD | £5.00 |
| Mrs Susan Sapp | 342891 | Wrexham | £5.00 |
| Mr Philip Jefferies | 346391 | ELLESMERE PORT | £5.00 |
| Miss Molly Lewis | 448566 | Sandy | £5.00 |
| Mrs Josephine Gale | 484591 | Corsham | £5.00 |
| Mrs Emma Thompson | 536591 | Pontyclun | £5.00 |
| Mrs Pauline Humphrey | 547590 | Bognor Regis | £5.00 |
| Mr John Holtam | 548548 | CAERDYDD | £5.00 |
| Mrs Victoria Wright | 588594 | LONDON | £5.00 |
| Mrs Sheila Halfacre | 646521 | Hailsham | £5.00 |
| Mr Bob Scrase | 648293 | YORK | £5.00 |
| Mrs Helen Neary | 658599 | Manchester | £5.00 |
| Miss Sammie Townsend | 668531 | Chesterfield | £5.00 |
| Ms Christine Hunter | 738581 | Ilkley | £5.00 |
| Mrs Gloria White | 738791 | Ferndown | £5.00 |
| Miss Christine Land | 742501 | NEWTOWNARDS | £5.00 |
| Mrs Julie Gregory | 742571 | HUNGERFORD | £5.00 |
| Mr Richard Outten | 748331 | Tonbridge | £5.00 |
| Mrs Tracy Mills | 748371 | Ellesmere Port | £5.00 |
| Miss Sarah Beers | 800581 | Belfast | £5.00 |
| Mr Keith Phimister | 804491 | Glastonbury | £5.00 |
| Mr Kenneth Moore | 808131 | Chester | £5.00 |
| Mrs Joyce Clayton | 808890 | TAMWORTH | £5.00 |
| Mr Simon Moles | 808993 | Edinburgh | £5.00 |
| Ms Kate Kennedy | 814191 | CHATHAM | £5.00 |
| Mrs Susan Manifold | 816595 | STOCKPORT | £5.00 |
| Mrs Barbi Raggett | 818510 | NOTTINGHAM | £5.00 |
| Mrs Jill Marsh | 822599 | Telford | £5.00 |
| Mrs Jeanne Cox-jones | 828292 | Bedford | £5.00 |
| Mr Dave Marsh | 828545 | BELPER | £5.00 |
| Miss Heather Kwiatkowski | 838095 | Glasgow | £5.00 |
| Mrs Ruth Starkey | 838897 | WAREHAM | £5.00 |
| Mrs Karen Head | 838993 | Liverpool | £5.00 |
| Mrs Linda Beveridge | 840681 | EDINBURGH | £5.00 |
| Mrs Karen Blackburn | 840731 | HEATHFIELD | £5.00 |
| Mr William Vallard | 842101 | PORTLAND | £5.00 |
| Mrs Roseleen Opie | 842535 | Altrincham | £5.00 |
| Mr Phil Shaw | 844101 | YORK | £5.00 |
| Anita Portsmouth | 844601 | CORBBRIDGE | £5.00 |
| Mrs Debbie Mcleman | 844790 | BERWICK-UPON-TWEED | £5.00 |
| Mr Mike Hoy | 845698 | Kirkwall | £5.00 |
| Mrs Margaret Kahan | 846951 | Hemel Hempstead | £5.00 |
| Mrs Preeti Sagu | 848120 | Leeds | £5.00 |
