Winners
We would like to say Congratulations to our lucky winners for 20th November 2026
Winning Number 123629
| Match 5 Numbers Win £1000.00 | |||
| Full Name | Lottery Number | Town | Prize |
| Mrs Rachel Briscoe | 123829 | Walton-on-thames | £1000.00 |
| Match 4 Numbers Win £25.00 | |||
| Full Name | Lottery Number | Town | Prize |
| Mr Mark Aldam | 123022 | KENDAL | £25.00 |
| Mrs Brenda Sands | 123069 | KINGSTON UPON THAMES | £25.00 |
| Mrs Paula Randell | 023639 | PRESTEIGNE | £25.00 |
| Mrs Jocelyn Bates | 126129 | Abergavenny | £25.00 |
| Mrs Henrietta Langley | 180629 | LIPHOOK | £25.00 |
| Mrs Linda Davis | 123419 | Basildon | £25.00 |
| Mr Sean Downey | 923620 | HUDDERSFIELD | £25.00 |
| Match 3 Numbers Win £5.00 | |||
| Full Name | Lottery Number | Town | Prize |
| Ms Sara Mcauley | 928529 | Huntingdon | £5.00 |
| Mrs Mary Tyrrell | 929029 | Wirral | £5.00 |
| Mr Kevin Stone | 023099 | LEEDS | £5.00 |
| Mrs Shirley Masson | 182621 | GLASGOW | £5.00 |
| Mrs Marilyn Watts | 193528 | FALKIRK | £5.00 |
| Mrs Jane Taylor | 193823 | RUGELEY | £5.00 |
| Mrs Angela Wightman | 197689 | WIDNES | £5.00 |
| Mrs Valerie Jennings | 223709 | LYTHAM ST ANNES | £5.00 |
| Mrs Joan Nicholas | 253625 | BURY ST EDMUNDS | £5.00 |
| Mrs Joanne Sparkes | 263729 | ROSS ON WYE | £5.00 |
| Mrs Vera Eason | 279629 | Worthing | £5.00 |
| Miss Lauren Smith | 323656 | COVENTRY | £5.00 |
| Mrs Laura Crofts | 325929 | HUCCLECOTE | £5.00 |
| Mrs Barbara Culshaw | 327619 | GLASGOW | £5.00 |
| Mrs Daphne Clegg | 403649 | CAMBERLEY | £5.00 |
| Mrs Marie Cunnington | 427619 | Melton Mowbray | £5.00 |
| Dr Adam Baker | 427621 | Basildon | £5.00 |
| Mr Thomas Fleming | 456629 | CARLISLE | £5.00 |
| Mrs Margaret Wilson | 493429 | HASTINGS | £5.00 |
| Mrs Parveen Akhtar | 523681 | Bradford | £5.00 |
| Ms Ursula Stokes | 523824 | SCUNTHORPE | £5.00 |
| Miss Jodie Bending | 523926 | Brighton | £5.00 |
| Mr Michael Rees | 525659 | NEWPORT | £5.00 |
| Mrs Hannah Lake | 531629 | Middlesbrough | £5.00 |
| Mr Thomas Madden | 535629 | SURBITON | £5.00 |
| Dr Dawn Mahal | 553626 | EDINBURGH | £5.00 |
| Mrs Catherine Mahesh | 573639 | Woodford Green | £5.00 |
| Robert Bartram | 623663 | MELTON MOWBRAY | £5.00 |
| Mr David Coles | 623684 | Lydney | £5.00 |
| Mrs Natalie Griffiths | 623879 | Worthing | £5.00 |
| Miss Joanne Hollis | 624649 | London | £5.00 |
| Mrs Laura Jones | 629029 | HERTFORD | £5.00 |
| Mrs Clare Archibald | 633623 | Hythe | £5.00 |
| Mr Barrie Fogerty | 673429 | LEICESTER | £5.00 |
| Mrs Maureen Fitzgerald | 728626 | St Helens | £5.00 |
| Mr Kevin Bell | 733625 | BRIGHTON | £5.00 |
| Ms Catrin Wallace | 753624 | ABERGAVENNY | £5.00 |
| Ms Emma Joseph | 753626 | LONDON | £5.00 |
| Miss Victoria Sieczkowski | 806629 | Blackburn | £5.00 |
| Mr Simon Walsh | 821639 | CAMBERLEY | £5.00 |
| Miss Emily Benjamin | 827623 | London | £5.00 |
| Mr Ian Wheeler | 873659 | Maidenhead | £5.00 |
| Mr Stephen Cholerton | 903621 | Derby | £5.00 |
| Mrs Georgina Dunn | 913669 | Bolton | £5.00 |
| Mr Michael Ellis | 923527 | Brixham | £5.00 |
| Mrs Andrea Martin | 126423 | WHITEHAVEN | £5.00 |
| Mrs Tina Hunt | 126449 | Stroud | £5.00 |
| Mr Ben Unwin | 126671 | Chesham | £5.00 |
| Miss Mayuri Amin | 126709 | Bingley | £5.00 |
| Mrs Julie Butterworth | 126939 | Ashton-under-lyne | £5.00 |
| Miss Leonie Johnson | 126949 | Ryde | £5.00 |
| Mr Paul Osborne | 127019 | Eastleigh | £5.00 |
| Miss Karen Lindsay | 127159 | Paisley | £5.00 |
| Mrs Margaret Cook | 127539 | HUDDERSFIELD | £5.00 |
| Mrs Paula Brown | 127726 | Huntingdon | £5.00 |
| Mr Paul Baxter | 127899 | CRAIGAVON | £5.00 |
| Mr Franciskos Arsenyadis | 128695 | LEICESTER | £5.00 |
| Miss Maureen Brown | 129524 | Richmond | £5.00 |
| Mr William Young | 129724 | EDINBURGH | £5.00 |
| Mrs Karen Lance | 133220 | BRISTOL | £5.00 |
| Mrs Sarah Whalley | 139609 | ROCHFORD | £5.00 |
| Miss Vivien Taylor | 143618 | COVENTRY | £5.00 |
| Mrs Maggie Reed | 143660 | Southampton | £5.00 |
| Mr Nicholas Goodway | 148639 | ABINGDON | £5.00 |
| Mr James Taylor | 153653 | ALTRINCHAM | £5.00 |
| Mrs Patricia Pollard | 153693 | Godalming | £5.00 |
| Mrs Sallie Gleed | 157628 | STONEHOUSE | £5.00 |
| Mrs Carol Tindall | 161429 | SCARBOROUGH | £5.00 |
| Mr Gordon McVann | 163223 | ROTHERHAM | £5.00 |
| Mr Glenn Charrington | 168649 | Feltham | £5.00 |
| Mr John Palmer | 178929 | BRISTOL | £5.00 |
| Mr Alan Mcavoy | 093829 | GLASGOW | £5.00 |
| Mrs Linda Pitt | 103327 | CLACTON ON SEA | £5.00 |
| Mr Michael Corbett | 105929 | LONDON | £5.00 |
| Mrs Karen Havard | 113109 | HERTFORD | £5.00 |
| Mrs Kay Alder | 113222 | Didcot | £5.00 |
| Miss Jade Hind | 113675 | Dalkeith | £5.00 |
| Ms Sue Finch | 120009 | NEW MILTON | £5.00 |
| Mrs Melanie Johnson-martin | 120727 | Lichfield | £5.00 |
| Mrs Tessa Whitehorn | 121979 | Ashford | £5.00 |
| Ms Joanna O'neill | 122022 | London | £5.00 |
| Mr Ian Prentice | 122328 | GLASGOW | £5.00 |
| Ms Stephanie Carthy | 122739 | Sutton | £5.00 |
| Mr Peter Butterworth | 123260 | Winchester | £5.00 |
| Mrs Jennifer Noulton | 123308 | Cheltenham | £5.00 |
| Mrs Pamela Westaway | 124979 | Sevenoaks | £5.00 |
| Mrs Linda Hockley | 125219 | Hook | £5.00 |
| Mr Graham Morson | 125922 | Daventry | £5.00 |
